German SKY Alliance Fleet

Aircraft Information for (TC-YAI)

Basic Information

No Images Available Type: E195 Borajet (E195) Range: 2200miles
Max Cargo: 30716lbs Max Passengers: 122pax
Weight: 63868lbs Max Cruise Alt: 41000ft
Download Aircraft

Detailed Information

Average fuel use per flight: 6116lbs Total fuel used: 42812lbs Fuel consumption rate: 14.34lbs/mile
Average Flight Distance per flight: 14.34miles Total Flight Distance: 2985miles Average Revenue: $24140.06
Total Revenue: $168980.4 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
BRJ 7103 LTAF ORER Maximilian Hetzelt 421miles $94544.4 --364ft/min
BRJ 7417 LTFJ LTFG Maximilian Hetzelt 310miles $15849.1 --381ft/min
BRJ 7442 EDDN LTAI Maximilian Hetzelt 1143miles $4688.7 --193ft/min
BRJ 7005 LTFJ LTBJ Maximilian Hetzelt 186miles $7696.3 --408ft/min
GHY 1123 LTFJ LTAF Maximilian Hetzelt 365miles $15873.2 --308ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
BRJ 7003 LTFJ LTBH 16:00 17:00 139.415miles 1
BRJ 7004 LTBH LTFJ 17:30 18:30 139.415miles 1
BRJ 7005 LTFJ LTBJ 18:30 19:40 185.664miles 1.1
BRJ 7006 LTBJ LTFJ 20:00 21:10 185.664miles 1.1
BRJ 7008 LTAF LTFJ 00:00 01:35 365.008miles 1.35
BRJ 7009 LTFJ LTCG 15:30 17:10 475.569miles 1.5
BRJ 7010 LTCG LTFJ 17:40 19:45 475.569miles 2.05
BRJ 7011 LTFJ LTAW 09:00 10:30 323.972miles 1.3
BRJ 7012 LTAW LTFJ 11:00 12:40 323.972miles 1.4
BRJ 7013 LTFJ LTAC 03:00 04:05 174.671miles 1.05
BRJ 7014 LTAC LTFJ 04:45 05:55 174.671miles 1.1
BRJ 7447 LTAI EDDM 02:00 05:30 1081.63miles 3.3
BRJ 7448 EDDM LTAI 06:00 09:00 1081.63miles 3
BRJ 7417 LTAI EDDP 03:00 06:40 1177.95miles 3.4
BRJ 7418 EDDP LTAI 07:20 10:35 1177.95miles 3.15
BRJ 7419 LTAI EDDE 15:00 18:45 1198.45miles 3.45
BRJ 7420 EDDE LTAI 19:15 22:30 1198.45miles 3.15
BRJ 7442 EDDN LTAI 11:00 14:00 1143.14miles 3
BRJ 7441 LTAI EDDN 07:00 10:00 1143.14miles 3
BRJ 5746 LTAC LTFG 11:00 12:20 232.47miles 1.2
BRJ 5747 LTFG LTAC 13:00 14:30 232.47miles 1.3
BRJ 7105 LTAF OLBA 11:00 12:10 190.292miles 1.1
BRJ 7106 OLBA LTAF 13:00 14:10 190.292miles 1.1
BRJ 7103 LTAF ORER 05:00 06:40 421.174miles 1.4
BRJ 7104 ORER LTAF 07:00 08:55 421.174miles 1.55

Aircraft Rentability